Há pelo menos uma década a Ordem dos Advogados do Brasil (OAB) de Criciúma vem lutando pela instalação da Vara Criminal em Içara. Agora, toda a advocacia e os cidadãos içarenses poderão usufruir dos serviços da jurisdição, isso porque o espaço foi inaugurado nesta terça-feira (13) no Foro do município.
O pleito antigo foi atendido em maio deste ano pelo presidente do Tribunal de Justiça de Santa Catarina (TJSC), desembargador João Henrique Blasi. “Recebemos no Tribunal uma grande demanda para criação de varas e comarcas e isso exige um estudo aprofundado de cada situação. No estudo que fizemos referente a Comarca de Içara, ficou evidenciado pelos dados estatísticos, que havia a necessidade de instalarmos a Vara Criminal. Por isso o Tribunal rapidamente decidiu-se por essa instalação que foi viabilizada”, destacou Blasi.
O pedido para a instalação da Vara foi uma interlocução entre a OAB Santa Catarina e o Tribunal, juntamente com lideranças políticas do Sul Catarinense. “Isso é um sonho antigo que vai desobstruir o andamento dos processos, agilizar as execuções e cumprimentos de sentenças e viabilizar uma prestação jurisdicional tempestiva”, ressaltou o vice-presidente da OAB Santa Catarina, Eduardo de Mello, que esteve representando a Secciconal.
A instauração da jurisdição deve melhorar o andamento de processos para os cidadãos e toda advocacia. “A instalação da 3ª vara veio para auxiliar na melhora do acesso à justiça aos cidadãos, com a expectativa que haja uma tramitação mais rápida dos processos no Foro da Comarca de Içara”, comentou o presidente da OAB Criciúma, Alisson Murilo Matos.
Atualmente, a Comarca de Içara é a que expressa a maior entrada de processos, sendo aproximadamente 30 mil em andamento nas duas unidades do Foro. “Concretizamos essa instalação e estendemos aos cidadãos de Içara e Balneário Rincão a prestação jurisdicional ainda mais afinada, no sentido de dar mais celeridade e efetividade às decisões. Isso fortalece a cidadania das pessoas e a dignidade igualmente, no sentido de trazer a justiça mais próxima”, frisou a corregedora-geral da Justiça, desembargadora Denise Volpato.
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 1 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`id` = 10001348 | 1 | 1 | 1 | |
| UPDATE `oabcri_site2020`.`notices` AS `Notice` SET `Notice`.`acessos` = Notice.acessos+1 WHERE `Notice`.`id` = 10001348 | 1 | 1 | 2 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`id` = 10001348 AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`id` DESC LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` = (10001348) | 1 | 1 | 2 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`notice_id` = 10001348 AND `NoticeImage`.`main` = 0 AND `NoticeImage`.`deleted` IS NULL | 14 | 14 | 1 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-12' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 5 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 19.59 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.02 MB |
| Controller action start | 10.81 MB |
| Controller render start | 12.31 MB |
| View render complete | 15.44 MB |
Total Request Time: 615 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 61.65 | |
| Event: Controller.initialize | 48.54 | |
| Event: Controller.startup | 2.93 | |
| Controller action | 45.99 | |
| Event: Controller.beforeRender | 45.55 | |
| » Processing toolbar data | 45.26 | |
| Rendering View | 28.15 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Notices/view.ctp | 11.72 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 14.93 | |
| » » Rendering APP/View/Elements/header.ctp | 1.99 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.30 | |
| » » Rendering APP/View/Elements/footer.ctp | 4.78 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 3.84 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 5.17 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aTxoeuxH4le3lMdHHaQslAAAAUQ |
| Script Url | /noticia/vara-criminal-e-instalada-no-foro-comarca-icara-10001348 |
| Script Uri | https://oabcriciuma.org.br/noticia/vara-criminal-e-instalada-no-foro-comarca-icara-10001348 |
| Https | on |
| Ssl Tls Sni | oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.38 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 63231 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticia/vara-criminal-e-instalada-no-foro-comarca-icara-10001348 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1765566587 |