Há muito a OAB/SC vem buscando junto ao TJSC o deferimento do uso de ferramentas tecnológicas na busca de pessoas e bens no âmbito do Poder Judiciário Estadual. Um dos últimos debates foi realizado no Colégio de Presidentes em novembro de 2019, cujas deliberações e propostas foram encaminhadas ao Tribunal em janeiro de 2020. Mais recentemente, em maio de 2020, novo pedido da OAB/SC à Corregedoria para o fim de que fosse “(...) expedida orientação a todas as comarcas no sentido de que, na medida do possível, durante a pandemia, defiram os requerimentos de consulta ao endereço de partes por meio dos convênios já existentes.”
Após manifestação, o TJSC emitiu Parecer e Circular CGJ 151/2020 pelo deferimento do pleito, com a emissão de orientação à Magistratura Catarinense para que sejam observados, nas buscas de pessoas e bens, os “(...) sistemas auxiliares de consulta a endereços e bens, com o consequente reconhecimento de que, na medida do possível, as solicitações das referidas informações de maneira diversa devem se consubstanciar em medida última, quando inviáveis ou frustradas as tentativas no âmbito dos respectivos bancos eletrônicos".
Para ler a matéria completa sobre mais essa conquista da advocacia, acesse bit.ly/31opDC1
A OAB continua à disposição da Advocacia, lembrando sempre os canais de apoio ao exercício da profissão:
- Central de Inclusão Digital
- Central de Alvará e de Apoio à Advocacia Dativa
- Central de Apoio à Advocacia Trabalhista
- FalaJus
- Defesapp | (48) 99989-5222
Todos os serviços você encontra nos sites: oabcriciuma.org.br | oab-sc.org.br
Você defende a Justiça.
Nós defendemos você!
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 0 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`id` = 10001276 | 1 | 1 | 1 | |
| UPDATE `oabcri_site2020`.`notices` AS `Notice` SET `Notice`.`acessos` = Notice.acessos+1 WHERE `Notice`.`id` = 10001276 | 1 | 1 | 2 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`id` = 10001276 AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` = (10001276) | 1 | 1 | 2 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`notice_id` = 10001276 AND `NoticeImage`.`main` = 0 AND `NoticeImage`.`deleted` IS NULL | 0 | 0 | 1 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-15' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 7 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 18.81 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.02 MB |
| Controller action start | 10.81 MB |
| Controller render start | 12.27 MB |
| View render complete | 15.38 MB |
Total Request Time: 373 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 70.93 | |
| Event: Controller.initialize | 33.10 | |
| Event: Controller.startup | 1.40 | |
| Controller action | 27.19 | |
| Event: Controller.beforeRender | 20.48 | |
| » Processing toolbar data | 20.33 | |
| Rendering View | 28.40 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Notices/view.ctp | 11.26 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 15.75 | |
| » » Rendering APP/View/Elements/header.ctp | 2.18 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.32 | |
| » » Rendering APP/View/Elements/footer.ctp | 5.20 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 4.21 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 5.28 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aUCKSq1zrvC9iujtHCvLZgAAAwo |
| Script Url | /noticia/tjsc-orienta-magistrados-que-permitam-busca-dados-partes-em-bancos-eletronicos-10001276 |
| Script Uri | https://oabcriciuma.org.br/noticia/tjsc-orienta-magistrados-que-permitam-busca-dados-partes-em-bancos-eletronicos-10001276 |
| Https | on |
| Ssl Tls Sni | oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.38 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 46316 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticia/tjsc-orienta-magistrados-que-permitam-busca-dados-partes-em-bancos-eletronicos-10001276 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1765837386 |