Estar atento e denunciar são as melhores formas de impedir que criminosos façam novas vítimas
Vem crescendo de forma alarmante os casos do “Golpe do Falso Advogado” no Brasil. No Sul de Santa Catarina o cenário não é diferente e, por isso, a OAB Subseção Criciúma tem alertado a população quanto aos perigos da situação, com o objetivo de manter as pessoas atentas e prevenidas.
O crime ocorre quando indivíduos abordam as vítimas pelo WhatsApp ou e-mail utilizando fotos, dados de advogados e informações de processos judiciais. Em alguns casos, os golpistas afirmam trabalhar no mesmo escritório ou se passam pelos próprios advogados da vítima, apresentando documentos falsos do Poder Judiciário ou simulando audiências virtuais.
Por meio da falsa identidade, os golpistas pedem adiantamento em dinheiro para custas processuais, indenizações, liberações de documentos, entre outros. Normalmente, alegam urgência, o que faz com que a vítima realize transferências por PIX, acreditando na legitimidade da solicitação. Os depósitos são destinados a contas particulares sem qualquer relação com o processo, com o advogado ou com a parte interessada.
“Esse golpe afeta diretamente a população, que muitas vezes é enganada e sofre prejuízos financeiros. Mas também atinge a advocacia, pois a identidade dos profissionais é utilizada de forma criminosa, abalando a confiança que a sociedade deposita no nosso trabalho. A OAB está empenhada em uma força-tarefa de combate e conscientização da sociedade sobre esse tipo de crime, visando diminuir o número de vítimas e responsabilizar os criminosos”, ressalta o presidente da OAB Subseção Criciúma, Moacyr Jardim de Menezes Neto.
Esse tipo de golpe é atualizado constantemente, sendo que os criminosos sempre adaptam a forma de abordagem das vítimas utilizando novas ferramentas como Inteligência Artificial ou até mesmo clonando o número de Whatsapp do advogado, para dar mais credibilidade à farsa.
Dessa forma, a OAB Subseção de Criciúma e a OAB/SC estão engajadas no combate ao “Golpe do Falso Advogado”, que tem vitimado cidadãos e prejudicado a advocacia. Estar atento e denunciar são a melhor forma de prevenir novas fraudes.
Confira como se proteger e o que fazer caso tenha sido vítima do Golpe do Advogado:
O que fazer se já foi vítima:
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 1 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`id` = 10001482 | 1 | 1 | 1 | |
| UPDATE `oabcri_site2020`.`notices` AS `Notice` SET `Notice`.`acessos` = Notice.acessos+1 WHERE `Notice`.`id` = 10001482 | 1 | 1 | 22 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`id` = 10001482 AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` = (10001482) | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`notice_id` = 10001482 AND `NoticeImage`.`main` = 0 AND `NoticeImage`.`deleted` IS NULL | 1 | 1 | 1 | |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-12' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 5 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 18.94 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.03 MB |
| Controller action start | 10.82 MB |
| Controller render start | 12.28 MB |
| View render complete | 15.40 MB |
Total Request Time: 923 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 353.48 | |
| Event: Controller.initialize | 50.70 | |
| Event: Controller.startup | 1.70 | |
| Controller action | 61.24 | |
| Event: Controller.beforeRender | 44.81 | |
| » Processing toolbar data | 44.47 | |
| Rendering View | 56.09 | |
| » Event: View.beforeRender | 0.09 | |
| » Rendering APP/View/Notices/view.ctp | 27.03 | |
| » Event: View.afterRender | 0.08 | |
| » Event: View.beforeLayout | 0.08 | |
| » Rendering APP/View/Layouts/default.ctp | 26.20 | |
| » » Rendering APP/View/Elements/header.ctp | 4.15 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.49 | |
| » » Rendering APP/View/Elements/footer.ctp | 8.74 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 6.86 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 7.66 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aTvbeG_JvtYkLQiW6TOzBAAAAJI |
| Script Url | /noticia/oab-criciuma-alerta-aumento-nos-casos-golpe-falso-advogado-no-sul-sc-10001482 |
| Script Uri | https://oabcriciuma.org.br/noticia/oab-criciuma-alerta-aumento-nos-casos-golpe-falso-advogado-no-sul-sc-10001482 |
| Https | on |
| Ssl Tls Sni | oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Cookie | CAKEPHP=effdlh93uec0dk7n1n8tmqld86 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.38 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 8481 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticia/oab-criciuma-alerta-aumento-nos-casos-golpe-falso-advogado-no-sul-sc-10001482 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1765530488 |