Por meio da interlocução da Comissão de Direito Previdenciário da nossa Subseção, agora os advogados contam um um horário diferenciado de atendimento no Banco do Brasil. Esse atendimento será exclusivo para a efetivação das TEDs para recebimento de RPVs e precatórios da Justiça Federal.
FIQUE ATENTO: Os agendamentos serão feitos pela Secretaria da OAB Criciúma e devem ser solicitados pelo advogado via WhatsApp (48) 99623-8417. Ressaltamos que esse é um horário extra conquistado pela comissão para que os advogados não precisem enfrentar filas. Na impede, porém, que os profissionais prefiram ir até a agência no horário normal (10h às 16h).
Os atendimentos especiais serão realizados diariamente, das 9h às 10h, na agência 0407, localizada na Avenida Getúlio Vargas.
No dia do atendimento é necessário levar os seguintes documentos:
- Despacho que determinou a realização da TED;
- Demonstrativo de Pagamento do TRF4 (REQUISIÇÃO - SEM ALVARÁ);
- Petição - PEDIDO DE TED;
- Declaração de Isenção do IRPF do beneficiário;
- Comprovante de inscrição no Simples Nacional (para Sociedade de Advogados);
- Contrato Social quando se tratar de Sociedade de Advogados;
- Cópia do CPF/RG do beneficiário.
Com informações da Comissão de Direito Previdenciário da OAB Criciúma.
Nos envie seu contato, retornaremos o mais breve possível!
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Comissao`.`id`, `Comissao`.`name`, `Comissao`.`titulo_resolucao`, `Comissao`.`resumo`, `Comissao`.`resolve`, `Comissao`.`ativo`, `Comissao`.`created`, `Comissao`.`modified`, `Comissao`.`deleted` FROM `oabcri_site2020`.`comissaos` AS `Comissao` WHERE `Comissao`.`ativo` = 1 AND `Comissao`.`deleted` IS NULL | 55 | 55 | 0 | |
| SELECT COUNT(*) AS `count` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`id` = 10001289 | 1 | 1 | 1 | |
| UPDATE `oabcri_site2020`.`notices` AS `Notice` SET `Notice`.`acessos` = Notice.acessos+1 WHERE `Notice`.`id` = 10001289 | 1 | 1 | 12 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`id` = 10001289 AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` = (10001289) | 1 | 1 | 1 | |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`notice_id` = 10001289 AND `NoticeImage`.`main` = 0 AND `NoticeImage`.`deleted` IS NULL | 0 | 0 | 4 | maybe slow |
| SELECT `Notice`.`id`, `Notice`.`name`, `Notice`.`date`, `Notice`.`content`, `Notice`.`active`, `Notice`.`created`, `Notice`.`modified`, `Notice`.`deleted`, `Notice`.`acessos` FROM `oabcri_site2020`.`notices` AS `Notice` WHERE `Notice`.`active` = 1 AND `Notice`.`date` <= '2025-12-14' AND `Notice`.`deleted` IS NULL ORDER BY `Notice`.`acessos` DESC LIMIT 3 | 3 | 3 | 7 | maybe slow |
| SELECT `NoticeImage`.`id`, `NoticeImage`.`main`, `NoticeImage`.`notice_id`, `NoticeImage`.`name`, `NoticeImage`.`image`, `NoticeImage`.`full_path`, `NoticeImage`.`extension`, `NoticeImage`.`mime_type`, `NoticeImage`.`size`, `NoticeImage`.`created`, `NoticeImage`.`modified`, `NoticeImage`.`deleted` FROM `oabcri_site2020`.`notice_images` AS `NoticeImage` WHERE `NoticeImage`.`main` = 1 AND `NoticeImage`.`notice_id` IN (10001303, 52, 50) | 3 | 3 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '1' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`local_banner`, `Banner`.`name`, `Banner`.`url`, `Banner`.`image`, `Banner`.`ativo`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`deleted` FROM `oabcri_site2020`.`banners` AS `Banner` WHERE `Banner`.`ativo` = 1 AND `Banner`.`local_banner` = '2' AND `Banner`.`deleted` IS NULL ORDER BY `Banner`.`id` DESC LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 22.66 MB
| Message | Memory use |
|---|---|
| Component initialization | 6.02 MB |
| Controller action start | 10.81 MB |
| Controller render start | 12.27 MB |
| View render complete | 15.38 MB |
Total Request Time: 3731 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 43.50 | |
| Event: Controller.initialize | 30.00 | |
| Event: Controller.startup | 1.41 | |
| Controller action | 44.19 | |
| Event: Controller.beforeRender | 42.85 | |
| » Processing toolbar data | 42.62 | |
| Rendering View | 27.82 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Notices/view.ctp | 11.18 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 15.24 | |
| » » Rendering APP/View/Elements/header.ctp | 2.04 | |
| » » Rendering APP/View/Elements/breadcrumb.ctp | 0.29 | |
| » » Rendering APP/View/Elements/footer.ctp | 4.84 | |
| » » » Rendering APP/View/Elements/form-comissao.ctp | 3.89 | |
| » » Rendering APP/View/Elements/menu-mobile.ctp | 5.32 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/oabcri/public_html/app/Config/ |
| CACHE_CODIGO_GERAL | geral |
| CACHE_CONFIGURACOES_SITE | site_configuracoes |
| CACHE_ESTRUTURAS_SITE | site_estruturas |
| CACHE_PALAVRA_PRESIDENTE_SITE | site_palavra_presidentes |
| CACHE_COMISSOES_SITE | site_comissoes |
| Constant | Value |
|---|---|
| APP | /home/oabcri/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/oabcri/public_html/app/Lib/ |
| CACHE | /home/oabcri/public_html/app/tmp/cache/ |
| CAKE | /home/oabcri/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/oabcri/public_html/lib |
| CORE_PATH | /home/oabcri/public_html/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /home/oabcri/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://oabcriciuma.org.br |
| IMAGES | /home/oabcri/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/oabcri/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/oabcri/public_html/app/tmp/logs/ |
| ROOT | /home/oabcri/public_html |
| TESTS | /home/oabcri/public_html/app/Test/ |
| TMP | /home/oabcri/public_html/app/tmp/ |
| VENDORS | /home/oabcri/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/oabcri/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.29 |
| Path | /usr/local/bin:/usr/bin:/bin |
| Tz | America/Sao_Paulo |
| Redirect Handler | application/x-httpd-ea-php53 |
| Redirect Status | 200 |
| Unique Id | aT9QZUA6mzwRuBORQa8imwAAAlI |
| Script Url | /noticia/advocacia-previdenciaria-tera-horario-especial-atendimento-no-banco-brasil-10001289 |
| Script Uri | https://oabcriciuma.org.br/noticia/advocacia-previdenciaria-tera-horario-especial-atendimento-no-banco-brasil-10001289 |
| Https | on |
| Ssl Tls Sni | oabcriciuma.org.br |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | oabcriciuma.org.br |
| Http X Https | 1 |
| Server Signature | |
| Server Software | Apache |
| Server Name | oabcriciuma.org.br |
| Server Addr | 10.2.1.147 |
| Server Port | 443 |
| Remote Addr | 216.73.216.38 |
| Document Root | /home/oabcri/public_html |
| Request Scheme | https |
| Context Prefix | /cgi-sys |
| Context Document Root | /usr/local/cpanel/cgi-sys/ |
| Server Admin | webmaster@oabcriciuma.org.br |
| Script Filename | /home/oabcri/public_html/app/webroot/index.php |
| Remote Port | 48548 |
| Redirect Url | /app/webroot/index.php |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /noticia/advocacia-previdenciaria-tera-horario-especial-atendimento-no-banco-brasil-10001289 |
| Script Name | /app/webroot/index.php |
| Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php53 |
| Orig Path Info | /app/webroot/index.php |
| Orig Path Translated | /home/oabcri/public_html/app/webroot/index.php |
| Orig Script Name | /cgi-sys/ea-php53 |
| Php Self | /app/webroot/index.php |
| Request Time | 1765757029 |